Vinos de Navarra
separador

Navarra Wines > Exports


Marketing of wines with D.O. Navarra

In 2009, 137.884 Hl of wine were exported, of which 116.324 Hl (84,36%) were sold bottled, the remainder being bulk sales. Of total export figures for bottled wine, 66,79% corresponds to reds, 21,88% to rosés and 11,28% to whites. The EU bought 85.733 Hl of bottled Navarra wines accounting for 62,18% of exports. The main markets for Navarra wines are: • Germany with 22.808 Hl. • Holland with 24.197 Hl. • United Kingdom with 13.372 Hl. • USA with 10.291 Hl. • Denmark with 6.211 Hl.

Total exports in hl.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
132.145 149.126 132.895 153.675 171.701 182.977 175.666 161.625 147.538 137.884

Main exports markets for bottled wine in hl.

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Holland 12.866 15.425 20.613 24.853 25.845 30.422 32.364 28.503 32.985 24.197
Germany 34.168 38.106 32.367 35.832 38.940 39.012 35.395 33.695 24.225 22.808
UK 19.283 27.145 14.899 22.176 19.978 19.819 23.382 20.668 18.376 13.372
USA 4.634 5.287 6.633 6.843 7.243 10.241 15.177 12.050 11.368 10.291
Denmark 6.351 8.391 6.604 8.626 10.452 8.206 4.582 5.295 6.561 6.211
Sweden - - - - - - - - - 5.974

Exports in hl.

Year Bulk % Total Bottled % Total
2000 20.795 15,73 111.350 84,27
2001 20.095 13,48 129.031 86,52
2002 17.596 13.24 115.299 86,76
2003 21.711 14,13 131.964 85,87
2004 26.230 15,28 145.471 84.72
2005 32.671 17,86 150.306 82,14
2006 30.580 17,41 145.086 82,59
2007 24.952 15,44 136.673 84,56
2008 17.490 11,85 130.048 88,15
2009 21.560 15,64 116.324 84,36

Exports in the last years


Grafica de exportación de vinos de Navarra, embotellado y a granel
separador
Wine, only appreciated in moderation
Wine, only appreciated in moderation
Vinos de España Asociacion Bodegas Navarra
P.O. BOX 316
Doctor Huarte 1, bajo
E-31003 Pamplona Navarra España
T. +34 948 29 38 62
F. +34 948 23 59 10